How do platforms price the same model?
Developers and serving platforms are identified separately. Verified standard real-time prices retain region, context and promotional conditions. A missing quote does not mean free service.
Data through 2026-11-01. Sharing an upstream model does not imply identical service limits, regions or billing conditions.
Gemini 3.8 Flash
Developer: Google · Official model relationship · Verified on
| Serving platform / API identifier | Region and conditions | Input | Output | Cache read | Pricing evidence |
|---|---|---|---|---|---|
| Google Gemini APIgemini-3.8-flashAvailability evidence ↗ | GlobalReal time · standard tierContext: Not separately specified by sourcethrough December 31, 2026(UTC) | 0.75 USDper million tokens | 3.75 USDper million tokens | 0.075 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
| Google Vertex AIgemini-3.8-flashAvailability evidence ↗ | GlobalReal time · standard tierContext: 0–200000 tokensthrough December 31, 2026(UTC) | 0.75 USDper million tokens | 3.75 USDper million tokens | 0.075 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
| Google Vertex AIgemini-3.8-flashAvailability evidence ↗ | GlobalReal time · standard tierContext: 200001–Not specified tokensthrough December 31, 2026(UTC) | 0.75 USDper million tokens | 3.75 USDper million tokens | 0.075 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
| Google Vertex AIgemini-3.8-flashAvailability evidence ↗ | Regional endpointReal time · standard tierContext: 0–200000 tokensthrough December 31, 2026(UTC) | 0.825 USDper million tokens | 4.125 USDper million tokens | 0.0825 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
| Google Vertex AIgemini-3.8-flashAvailability evidence ↗ | Regional endpointReal time · standard tierContext: 200001–Not specified tokensthrough December 31, 2026(UTC) | 0.825 USDper million tokens | 4.125 USDper million tokens | 0.0825 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
Claude Sonnet 5.5
Developer: Anthropic · Official model relationship · Verified on
| Serving platform / API identifier | Region and conditions | Input | Output | Cache read | Pricing evidence |
|---|---|---|---|---|---|
| Anthropic APIclaude-sonnet-5-5Availability evidence ↗ | GlobalReal time · standard tierContext: Not separately specified by source | 2 USDper million tokens | 10 USDper million tokens | 0.1 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
| Google Vertex AIclaude-sonnet-5-5Availability evidence ↗ | EU multi-regionReal time · standard tierContext: 0–200000 tokens | 2.2 USDper million tokens | 11 USDper million tokens | 0.11 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
| Google Vertex AIclaude-sonnet-5-5Availability evidence ↗ | EU multi-regionReal time · standard tierContext: 200001–Not specified tokens | 2.2 USDper million tokens | 11 USDper million tokens | 0.11 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
| Google Vertex AIclaude-sonnet-5-5Availability evidence ↗ | GlobalReal time · standard tierContext: 0–200000 tokens | 2 USDper million tokens | 10 USDper million tokens | 0.1 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
| Google Vertex AIclaude-sonnet-5-5Availability evidence ↗ | GlobalReal time · standard tierContext: 200001–Not specified tokens | 2 USDper million tokens | 10 USDper million tokens | 0.1 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
| Google Vertex AIclaude-sonnet-5-5Availability evidence ↗ | US multi-regionReal time · standard tierContext: 0–200000 tokens | 2.2 USDper million tokens | 11 USDper million tokens | 0.11 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
| Google Vertex AIclaude-sonnet-5-5Availability evidence ↗ | US multi-regionReal time · standard tierContext: 200001–Not specified tokens | 2.2 USDper million tokens | 11 USDper million tokens | 0.11 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
Claude Opus 5.5
Developer: Anthropic · Official model relationship · Verified on
| Serving platform / API identifier | Region and conditions | Input | Output | Cache read | Pricing evidence |
|---|---|---|---|---|---|
| Anthropic APIclaude-opus-5-5Availability evidence ↗ | GlobalReal time · standard tierContext: Not separately specified by source | 4 USDper million tokens | 20 USDper million tokens | 0.2 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
| Google Vertex AIclaude-opus-5-5Availability evidence ↗ | EU multi-regionReal time · standard tierContext: 0–200000 tokens | 4.4 USDper million tokens | 22 USDper million tokens | 0.22 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
| Google Vertex AIclaude-opus-5-5Availability evidence ↗ | EU multi-regionReal time · standard tierContext: 200001–Not specified tokens | 4.4 USDper million tokens | 22 USDper million tokens | Quote not available | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
| Google Vertex AIclaude-opus-5-5Availability evidence ↗ | GlobalReal time · standard tierContext: 0–200000 tokens | 4 USDper million tokens | 20 USDper million tokens | 0.2 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
| Google Vertex AIclaude-opus-5-5Availability evidence ↗ | US multi-regionReal time · standard tierContext: 0–200000 tokens | 4.4 USDper million tokens | 22 USDper million tokens | 0.22 USDper million tokens | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
| Google Vertex AIclaude-opus-5-5Availability evidence ↗ | US multi-regionReal time · standard tierContext: 200001–Not specified tokens | 4.4 USDper million tokens | 22 USDper million tokens | Quote not available | Observed on Input: Pricing evidence · Change record Output: Pricing evidence · Change record |
How to compare billing conditions →
Data methodology · See model details for batch, priority, cache-write and other conditional prices. This page does not combine incompatible conditions into a lowest-price ranking.