Agent interfaces are generally available: REST / MCP / Skill / RSS
2026-09-20| Interface | Status | Notes |
|---|---|---|
| Website | Available | The site and all entry pages (/agent/ /method/ /changelog/) are released with release rl_31c918e04d |
| REST API | Available | GET /api/v1/* (changes/prices/items/{id}/evidence/{id}/weekly/status) is production-ready; the four-entry online verify passes, and datasetVersion is consistent with the site. |
| MCP | Available | POST /api/mcp (Streamable HTTP, Five Tools maas_get_*) Production Available; Claude Code New Session Real Call Acceptance Passed (Including No-Result Semantics) |
| Skill | Available | Skill package 1.0.0 (/maas-skill/install.sh) is production-ready; public network real installation acceptance passed (manifest verification, consistent reference address) |
| RSS | Available | /feed.xml (≤100 count) and /feed/weekly.xml (≤30 period) production-available; real subscriber acceptance passed (pubDate accuracy semantics, ETag/304) |
This entry contains no breaking changes.